hoodie and jogger set.
hoodie and jogger set.
Couldn't load pickup availability

This hoodie and jogger set is designed for both style and comfort. It features a durable blend of premium fabrics, including 20% cotton, 75% polyester, and 5% spandex, with a fabric weight of 8.85 oz/yd² / 300 g/m².
The set includes a hoodie with a double layer hood for extra warmth and a kangaroo pocket, as well as joggers with a drawstring closure and elastic waistband and side insert pockets. The fabric has a soft cotton hand feel on the surface and a brushed fleece lining on the inside, and the designs are printed using a high-definition printing technique to ensure they won't peel, flake, or crack.
• 20% cotton, 75% polyester, 5% spandex
• Fabric weight: 8.85 oz/yd² / 300 g/m²
• Soft cotton hand feel fabric surface
• Brushed fleece fabric on the inside
• Double-layer hood
• Kangaroo pocket on the hoodie
• Side insert pockets on the jogger
• Drawstring Closure
• High-definition printing colors
• Design will never peel, flake, or crack
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
Inseam | 27 | 28 | 29 | 30 | 31 | 31½ | 32 | 32½ |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 35.5 | 38.1 | 40.6 | 44.5 | 48 2/7 | 52.1 | 53 2/7 | 55.9 |
Hips | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 | 72.4 | 76.2 |
Inseam | 68.6 | 71.1 | 73.6 | 76 1/5 | 78 5/7 | 80 | 81 2/7 | 82.5 |








